Difference between revisions of "Model"
(Created page with "'''Content Coming Soon'''") |
|||
| Line 1: | Line 1: | ||
| − | + | ===Why use a model?<ref>[https://learn.microsoft.com/en-us/azure/devops/boards/work-items/guidance/cmmi/guidance-background-to-cmmi?view=azure-devops Why use a model?]</ref>=== | |
| + | Improvement efforts require a model of how your organization works, which functions they need, and how those functions interact. A model gives you an understanding of organizational elements and assists in discussions of how and what can and should be improved. | ||
| + | |||
| + | A model offers the following benefits: | ||
| + | *Provides a common framework and language to help communicate | ||
| + | *Leverages years of experience | ||
| + | *Helps users consider the large picture while focusing n improvement | ||
| + | *Is often supported by trainers and consultants | ||
| + | *Can help solve disagreements by providing agreed-upon standards | ||
Revision as of 14:05, 19 October 2022
Why use a model?[1]
Improvement efforts require a model of how your organization works, which functions they need, and how those functions interact. A model gives you an understanding of organizational elements and assists in discussions of how and what can and should be improved.
A model offers the following benefits:
- Provides a common framework and language to help communicate
- Leverages years of experience
- Helps users consider the large picture while focusing n improvement
- Is often supported by trainers and consultants
- Can help solve disagreements by providing agreed-upon standards
