Difference between revisions of "Customer Satisfaction Model"
(Created page with "'''Content Coming Soon'''") |
m |
||
| Line 1: | Line 1: | ||
| − | ' | + | The customer satisfaction model is a set of causal equations that look to measure how happy customers are with a company's products, services, or overall performance. <ref>[https://www.revechat.com/blog/customer-satisfaction-model/ Kano Customer Satisfaction Model and its Importance for Your Business -Reve Chat]</ref> |
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==See Also== | ||
| + | *[[Customer Lifetime Value]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==References== | ||
| + | <references /> | ||
Revision as of 12:59, 22 December 2022
The customer satisfaction model is a set of causal equations that look to measure how happy customers are with a company's products, services, or overall performance. [1]
See Also
