Difference between revisions of "Six Sigma"
(Created page with "'''Content Coming Soon'''") |
(Six Sigma at many organizations simply means a measure of quality that strives for near perfection. Six Sigma is a disciplined, data-driven approach and methodology for eliminating defects in any process) |
||
Line 1: | Line 1: | ||
− | + | Six Sigma at many organizations simply means a measure of quality that strives for near perfection. Six Sigma is a disciplined, data-driven approach and methodology for eliminating defects (driving toward six standard deviations between the mean and the nearest specification limit) in any process – from manufacturing to transactional and from product to service. <ref>What is Six Sigma? [https://www.isixsigma.com/new-to-six-sigma/getting-started/what-six-sigma/ isixsigma.com]</ref> | |
+ | |||
+ | |||
+ | ===See Also=== | ||
+ | [[Lean_Six_Sigma|Lean Six Sigma]] | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | <references /> |
Revision as of 05:10, 7 January 2019
Six Sigma at many organizations simply means a measure of quality that strives for near perfection. Six Sigma is a disciplined, data-driven approach and methodology for eliminating defects (driving toward six standard deviations between the mean and the nearest specification limit) in any process – from manufacturing to transactional and from product to service. [1]
See Also
References
- ↑ What is Six Sigma? isixsigma.com