Uploads by User
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 13:34, 1 October 2021 | E-Kanban System.png (file) | 373 KB | Virtual Kanban E-Kanban System | 1 | |
| 18:17, 30 September 2021 | Business Games.png (file) | 145 KB | Categorization of Business Games | 1 | |
| 15:27, 30 September 2021 | CloudOps Maturity Framework.png (file) | 318 KB | Maturity Framework for Efficient and Automated Cloud Operations | 1 | |
| 19:39, 29 September 2021 | T-Shaped Skills.png (file) | 60 KB | T-Shaped Skills | 1 | |
| 19:23, 29 September 2021 | Project Vs Portfolio Vs Program.png (file) | 148 KB | Difference between Projects, Programs, and Portfolios | 1 | |
| 18:23, 29 September 2021 | Market Maturity Trends.jpg (file) | 13 KB | Representation of Market Maturity Trends | 1 | |
| 17:19, 29 September 2021 | EDRM.png (file) | 574 KB | Electronic Discovery Reference Model | 1 | |
| 17:37, 16 September 2021 | Product Portfolio Management.jpg (file) | 546 KB | Product Portfolio Management | 1 | |
| 17:19, 16 September 2021 | PPM Growth Share Matrix.jpg (file) | 23 KB | Product Portfolio Growth Share Matrix | 1 | |
| 19:07, 3 September 2021 | Product Portfolio Kodak.png (file) | 62 KB | Product Portfolio Kodak | 1 | |
| 19:06, 3 September 2021 | Product Portfolio J and J.png (file) | 110 KB | Product Portfolio Johnson and Johnson | 1 | |
| 19:05, 3 September 2021 | Product Portfolio Apple Inc.png (file) | 148 KB | Product Portfolio Apple Inc. | 1 | |
| 18:52, 3 September 2021 | Product Portfolio.png (file) | 32 KB | Product Portfolio | 1 | |
| 13:17, 3 September 2021 | Guilds.png (file) | 2.02 MB | Guilds | 1 | |
| 13:17, 3 September 2021 | Chapters.png (file) | 1.76 MB | Chapters | 1 | |
| 13:16, 3 September 2021 | Tribe.png (file) | 136 KB | Tribes | 1 | |
| 13:15, 3 September 2021 | Squads.png (file) | 35 KB | Squads | 1 | |
| 13:13, 3 September 2021 | The Spotify Model.png (file) | 1.67 MB | The Spotify Model | 1 | |
| 18:02, 1 September 2021 | Types Bimodal IT Organizations.png (file) | 2.13 MB | Types Bimodal IT Organizations | 1 | |
| 17:31, 1 September 2021 | Bimodal - Mode 1 and Mode 2.png (file) | 86 KB | Mode 1 and Mode 2 of Bimodal IT | 1 | |
| 17:04, 1 September 2021 | Bimodal IT Org Chart.png (file) | 176 KB | The Bimodal IT Organization Chart | 1 | |
| 16:33, 1 September 2021 | Bimodal - Marathon Sprinter.jpg (file) | 55 KB | The Bimodal Organization | 1 | |
| 13:07, 31 August 2021 | Four Faces of CFO.jpg (file) | 139 KB | Four Faces of the CFO | 1 | |
| 17:47, 30 August 2021 | Gartner-IT-Strategy-Model.jpg (file) | 61 KB | 1 | ||
| 17:42, 30 August 2021 | Gartner IT Governance Model.jpg (file) | 84 KB | 1 | ||
| 15:26, 30 August 2021 | IBM Aot Org.jpg (file) | 15 KB | IBM AoT Organization | 1 | |
| 15:08, 30 August 2021 | IBM AoT Structure.jpg (file) | 12 KB | IBM AoT Structure | 1 | |
| 15:04, 30 August 2021 | Cfo-of-it.png (file) | 91 KB | CFO of IT Competency Model | 1 | |
| 12:34, 2 August 2021 | Infographic.png (file) | 980 KB | Infographic | 1 | |
| 17:10, 16 July 2021 | Business Drivers Report.jpg (file) | 52 KB | Business Drivers Report | 1 | |
| 15:51, 16 July 2021 | Business Ecosystem Dimensions.png (file) | 1,016 KB | The Eight Dimensions of Business Ecosystem | 1 | |
| 15:39, 16 July 2021 | Business Ecosystem Types.png (file) | 115 KB | Types of Business Ecosystems | 1 | |
| 13:03, 16 July 2021 | Identifying BEICFs.png (file) | 1.4 MB | Identifying BEICFs | 1 | |
| 18:10, 15 July 2021 | Business Function Model.png (file) | 48 KB | Business Function Model | 1 | |
| 17:51, 15 July 2021 | BIA Process Activity.jpg (file) | 83 KB | Business Impact Analysis Process Activity | 1 | |
| 17:11, 15 July 2021 | Business Incubation Process.png (file) | 61 KB | The Process of Business Incubation | 1 | |
| 16:15, 15 July 2021 | Business Lifecycle.jpg (file) | 38 KB | Business Lifecycle | 1 | |
| 19:40, 8 July 2021 | NBAR Enabled.png (file) | 286 KB | With NBAR Enabled | 1 | |
| 19:39, 8 July 2021 | Without NBAR.png (file) | 213 KB | Without NBAR | 1 | |
| 19:26, 8 July 2021 | NBAR Classification Example.png (file) | 88 KB | NBAR Classification Example | 1 | |
| 16:07, 8 July 2021 | Symmetric NAT.png (file) | 7 KB | Symmetric NAT | 1 | |
| 16:06, 8 July 2021 | Port Restricted Cone NAT.png (file) | 6 KB | Port Restricted Cone NAT | 1 | |
| 16:05, 8 July 2021 | Restricted Cone NAT.png (file) | 6 KB | Restricted Cone NAT | 1 | |
| 16:04, 8 July 2021 | Full Cone NAT.png (file) | 6 KB | Full Cone NAT | 1 | |
| 15:50, 8 July 2021 | Overlapping NAT.jpg (file) | 12 KB | Overlapping NAT | 1 | |
| 15:49, 8 July 2021 | Overloading NAT.jpg (file) | 15 KB | Overloading NAT | 1 | |
| 15:48, 8 July 2021 | Dynamic NAT.jpg (file) | 12 KB | Dynamic NAT | 1 | |
| 15:47, 8 July 2021 | Static NAT.jpg (file) | 15 KB | Static NAT | 1 | |
| 15:32, 8 July 2021 | Network Address Translation-NAT.jpg (file) | 34 KB | Network Address Translation (NAT) | 1 | |
| 14:32, 8 July 2021 | Client -Server Model.png (file) | 161 KB | Client/Server Model | 1 |
