Difference between revisions of "Working Capital"
(Created page with "'''Content coming soon'''") |
m |
||
| Line 1: | Line 1: | ||
| − | + | Working capital indicates the liquidity levels of businesses for managing day-to-day expenses and covers inventory, cash, accounts payable, accounts receivable and short-term debt. It is an indicator of the short-term financial position of an organization and is also a measure of its overall efficiency.<ref>[https://www.bajajfinserv.in/what-is-working-capital Working Capital Definition and Meaning - Bajaj Finserv]</ref> | |
| + | |||
| + | |||
| + | |||
| + | |||
| + | == See Also == | ||
| + | *[[Business Strategy|Define Business Strategy]] | ||
| + | *[[IT Strategy (Information Technology Strategy)|Definition of IT Strategy]] | ||
| + | *[[E-Strategy|Define e-Business Strategy]] | ||
| + | *[[IT Governance|Define Corporate Governance of Information Technology]] | ||
| + | *[[Enterprise Architecture|Define enterprise architecture]] | ||
| + | *[[IT Sourcing (Information Technology Sourcing)|What is IT Sourcing?]] | ||
| + | *[[IT Operations (Information Technology Operations)|Define IT Operations]] | ||
| + | *[[Chief Information Officer (CIO)|CIO]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==References== | ||
| + | <references /> | ||
Revision as of 14:53, 6 December 2022
Working capital indicates the liquidity levels of businesses for managing day-to-day expenses and covers inventory, cash, accounts payable, accounts receivable and short-term debt. It is an indicator of the short-term financial position of an organization and is also a measure of its overall efficiency.[1]
See Also
- Define Business Strategy
- Definition of IT Strategy
- Define e-Business Strategy
- Define Corporate Governance of Information Technology
- Define enterprise architecture
- What is IT Sourcing?
- Define IT Operations
- CIO
