Difference between revisions of "Value Risk Matrix (VRM)"
(Created page with "'''Content coming soon'''") |
m |
||
| Line 1: | Line 1: | ||
| − | + | The value/risk matrix (VRM) is a tool that considers value and risk to help you determine the level of complexity associated with: | |
| + | *a contract or group of contracts (helps with contract management) | ||
| + | *the sourcing of specific goods/services (helps with developing a sourcing strategy) | ||
| + | *a category of goods or services (helps with developing category management plans). | ||
| + | |||
| + | The level of complexity is assessed as either: | ||
| + | *routine—low value, low risk | ||
| + | *leveraged—high value, low risk | ||
| + | *focused—low value, high risk | ||
| + | *strategic—high value, high risk <ref>[https://www.forgov.qld.gov.au/finance-and-procurement/procurement/procurement-resources/use-the-valuerisk-matrix Use the value/risk matrix]</ref> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==See Also== | ||
| + | *[[Business Case]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==References== | ||
| + | <references /> | ||
Revision as of 20:40, 16 December 2022
The value/risk matrix (VRM) is a tool that considers value and risk to help you determine the level of complexity associated with:
- a contract or group of contracts (helps with contract management)
- the sourcing of specific goods/services (helps with developing a sourcing strategy)
- a category of goods or services (helps with developing category management plans).
The level of complexity is assessed as either:
- routine—low value, low risk
- leveraged—high value, low risk
- focused—low value, high risk
- strategic—high value, high risk [1]
See Also
