Difference between revisions of "Technology Business Management (TBM)"
(Created page with "Technology Business Management (TBM)is an IT management framework that implements a standard IT spend taxonomy. TBM enables organizations to disaggregate IT spending into smal...") |
|||
| Line 1: | Line 1: | ||
Technology Business Management (TBM)is an IT management framework that implements a standard IT spend taxonomy. TBM enables organizations to disaggregate IT spending into smaller, consistent categories to provide CIOs and other C-suite executives with a more accurate and detailed understanding of their organization’s IT costs. This allows CIOs to identify duplicative or unnecessary spending and to make better informed decisions regarding future investments.<ref>Defining Technology Business Management (TBM) [https://www.cio.gov/priorities/tbm/ cio.gov]</ref> | Technology Business Management (TBM)is an IT management framework that implements a standard IT spend taxonomy. TBM enables organizations to disaggregate IT spending into smaller, consistent categories to provide CIOs and other C-suite executives with a more accurate and detailed understanding of their organization’s IT costs. This allows CIOs to identify duplicative or unnecessary spending and to make better informed decisions regarding future investments.<ref>Defining Technology Business Management (TBM) [https://www.cio.gov/priorities/tbm/ cio.gov]</ref> | ||
| + | |||
| + | |||
| + | == See Also == | ||
| + | [[IT Financial Management (ITFM)]]<br /> | ||
| + | [[IT Cost Allocation]]<br /> | ||
| + | [[IT Chargeback]]<br /> | ||
| + | [[IT Cost Optimization]]<br /> | ||
| + | [[Federal IT Acquisition Reform Act (FITARA)]]<br /> | ||
| + | [[Total Cost of Ownership (TCO)]] | ||
| + | |||
| + | |||
| + | == References == | ||
| + | <references/> | ||
Revision as of 19:32, 13 August 2019
Technology Business Management (TBM)is an IT management framework that implements a standard IT spend taxonomy. TBM enables organizations to disaggregate IT spending into smaller, consistent categories to provide CIOs and other C-suite executives with a more accurate and detailed understanding of their organization’s IT costs. This allows CIOs to identify duplicative or unnecessary spending and to make better informed decisions regarding future investments.[1]
See Also
IT Financial Management (ITFM)
IT Cost Allocation
IT Chargeback
IT Cost Optimization
Federal IT Acquisition Reform Act (FITARA)
Total Cost of Ownership (TCO)
