Actions

Special

Oldest pages

Showing below up to 50 results in range #901 to #950.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Value Creation Index‏‎ (17:50, 4 January 2023)
  2. Value Reporting™ Framework (VRF)‏‎ (18:00, 4 January 2023)
  3. Rapid Economic Justification (REJ™)‏‎ (18:01, 4 January 2023)
  4. Contract‏‎ (18:45, 4 January 2023)
  5. ESourcing Capability Model (eSCM)‏‎ (18:51, 4 January 2023)
  6. Value Analysis‏‎ (18:53, 4 January 2023)
  7. Dark Web‏‎ (18:54, 4 January 2023)
  8. Open Web Application Security Project (OWASP)‏‎ (19:19, 4 January 2023)
  9. User Interface Design (UI)‏‎ (19:22, 4 January 2023)
  10. User Acceptance Testing (UAT)‏‎ (19:29, 4 January 2023)
  11. Usability‏‎ (20:34, 4 January 2023)
  12. Usability Inspection‏‎ (20:52, 4 January 2023)
  13. Upselling‏‎ (21:04, 4 January 2023)
  14. Twelve Principles of the Network Economy‏‎ (22:27, 4 January 2023)
  15. Business Process Model‏‎ (12:28, 5 January 2023)
  16. Business Process Discovery‏‎ (12:43, 5 January 2023)
  17. Performance Management‏‎ (12:56, 5 January 2023)
  18. Performance Measurement Tools‏‎ (13:01, 5 January 2023)
  19. Statistical Quality Control (SQC)‏‎ (13:09, 5 January 2023)
  20. Seven Basic Tools of Quality‏‎ (13:43, 5 January 2023)
  21. IDIC Model‏‎ (13:50, 5 January 2023)
  22. Lean Management‏‎ (14:02, 5 January 2023)
  23. Lean Six Sigma‏‎ (14:03, 5 January 2023)
  24. Computer Integrated Manufacturing (CIM)‏‎ (14:13, 5 January 2023)
  25. Trusted Computer System Evaluation Criteria (TCSEC)‏‎ (15:55, 5 January 2023)
  26. Trusted Computing (TC)‏‎ (16:00, 5 January 2023)
  27. Trusted Computing Group (TCG) Standards‏‎ (16:02, 5 January 2023)
  28. Transmission Control Protocol (TCP)‏‎ (16:07, 5 January 2023)
  29. Transactional Content Management (TCM)‏‎ (16:59, 5 January 2023)
  30. Collaborative Content Management‏‎ (18:43, 5 January 2023)
  31. Enterprise Content Management (ECM)‏‎ (18:44, 5 January 2023)
  32. Mobile Content Management (MCM)‏‎ (19:15, 5 January 2023)
  33. Branded Content Management‏‎ (19:17, 5 January 2023)
  34. Total Economic Value (TEV)‏‎ (19:29, 5 January 2023)
  35. Economic Value‏‎ (19:34, 5 January 2023)
  36. Business Process Engineering (BPE)‏‎ (20:38, 5 January 2023)
  37. Business Process as a Service (BPaaS)‏‎ (20:40, 5 January 2023)
  38. Business Process Engine (BPE)‏‎ (20:53, 5 January 2023)
  39. Business Process Framework (eTOM)‏‎ (20:57, 5 January 2023)
  40. Business Process Integration‏‎ (21:05, 5 January 2023)
  41. ISO 9000‏‎ (21:10, 5 January 2023)
  42. Business Process Maturity Model (BPMM)‏‎ (21:16, 5 January 2023)
  43. Business Process Modeling‏‎ (21:18, 5 January 2023)
  44. Business Process Outsourcing (BPO)‏‎ (21:21, 5 January 2023)
  45. Ontology‏‎ (21:41, 5 January 2023)
  46. Taxonomy‏‎ (21:43, 5 January 2023)
  47. Ontology Engineering‏‎ (21:45, 5 January 2023)
  48. Known Error‏‎ (22:11, 5 January 2023)
  49. Workaround‏‎ (22:13, 5 January 2023)
  50. Known Error Database (KEDB)‏‎ (22:18, 5 January 2023)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)