Actions

Special

Oldest pages

Showing below up to 50 results in range #1,021 to #1,070.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Payback Period‏‎ (02:19, 9 January 2023)
  2. Parallel Processing‏‎ (02:23, 9 January 2023)
  3. Computer Assisted Ordering (CAO)‏‎ (13:55, 9 January 2023)
  4. Everyday Low Pricing (EDLP)‏‎ (14:46, 9 January 2023)
  5. The Bullwhip Effect‏‎ (15:51, 9 January 2023)
  6. Vendor Managed Inventory (VMI)‏‎ (16:03, 9 January 2023)
  7. Test Marketing‏‎ (17:23, 9 January 2023)
  8. Cause and Effect Diagram‏‎ (00:16, 10 January 2023)
  9. Game Theory‏‎ (11:50, 11 January 2023)
  10. Focus Group‏‎ (12:06, 11 January 2023)
  11. Federal Risk and Authorization Program (FedRAMP)‏‎ (12:29, 11 January 2023)
  12. Extreme Programming (XP)‏‎ (12:46, 11 January 2023)
  13. Expectancy Theory‏‎ (12:58, 11 January 2023)
  14. Tangible Book Value‏‎ (14:33, 11 January 2023)
  15. Adjusted Book Value‏‎ (14:54, 11 January 2023)
  16. Investor Sentiment‏‎ (15:07, 11 January 2023)
  17. Shareholder‏‎ (15:15, 11 January 2023)
  18. Talent Management‏‎ (19:28, 11 January 2023)
  19. Margin‏‎ (11:28, 12 January 2023)
  20. Retired Services‏‎ (11:40, 12 January 2023)
  21. Service Catalog Management‏‎ (11:41, 12 January 2023)
  22. Anti Hostile Takeover Mechanisms‏‎ (11:50, 12 January 2023)
  23. Data Wrangling‏‎ (11:58, 12 January 2023)
  24. Data Stewardship‏‎ (12:11, 12 January 2023)
  25. ITIL Continual Service Improvement (CSI)‏‎ (13:40, 12 January 2023)
  26. CIO Wiki:Privacy policy‏‎ (14:42, 12 January 2023)
  27. Underpinning Contract (UC)‏‎ (15:33, 12 January 2023)
  28. SLA Management‏‎ (15:43, 12 January 2023)
  29. Service Catalog‏‎ (16:05, 12 January 2023)
  30. ITIL Service Transition‏‎ (17:59, 12 January 2023)
  31. Data Portability‏‎ (18:06, 12 January 2023)
  32. Data Reference Model (DRM)‏‎ (18:08, 12 January 2023)
  33. Social Media Governance‏‎ (15:44, 13 January 2023)
  34. E-Business Model‏‎ (15:49, 13 January 2023)
  35. E-Marketing‏‎ (15:58, 13 January 2023)
  36. E-Business‏‎ (16:00, 13 January 2023)
  37. Market Research‏‎ (22:03, 15 January 2023)
  38. Gartner‏‎ (22:06, 15 January 2023)
  39. Run-Grow-Transform (RGT) Model‏‎ (22:06, 15 January 2023)
  40. Securities and Exchange Commission (SEC)‏‎ (12:01, 16 January 2023)
  41. Basel Committee on Banking Supervision‏‎ (12:03, 16 January 2023)
  42. Chief Information Governance Officer (CIGO)‏‎ (13:44, 16 January 2023)
  43. Information Governance Initiative (IGI)‏‎ (13:46, 16 January 2023)
  44. Information Governance Reference Model (IGRM)‏‎ (13:54, 16 January 2023)
  45. Data Protection Act‏‎ (14:02, 16 January 2023)
  46. Foreign Account Tax Compliance Act (FATCA)‏‎ (14:07, 16 January 2023)
  47. Health Insurance Portability and Accountability Act (HIPAA)‏‎ (14:07, 16 January 2023)
  48. The Gramm–Leach–Bliley Act (GLBA)‏‎ (14:08, 16 January 2023)
  49. Glass–Steagall Act‏‎ (14:08, 16 January 2023)
  50. Federal Rules of Civil Procedure (FRCP)‏‎ (14:09, 16 January 2023)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)